


Our Results
School | Provisional National | ||
Percentage achieving national standards or above in reading, writing and maths | 74% | 59% | +15% |
Percentage achieving a high standard in reading, writing and maths | 6% | 8% | -2% |
Percentage achieving expected standard in reading | 74% | 73% | +1% |
Percentage achieving greater depth in reading | 35% | 29% | +6% |
Percentage achieving expected standard in writing | 80% | 71% | +9% |
Percentage achieving greater depth in writing | 6% | 13% | -7% |
Percentage achieving expected standard in maths | 83% | 72% | +9% |
Percentage achieving greater depth in maths | 28% | 24% | +4% |
Percentage achieving expected standard in Spelling, Punctuation and Grammar | 80% | 72% | +8% |
Reading | Writing | Maths |
-0.9 | -1.5 | +0.1 |
Year 4 Multiplication
Year 4 Times Tables Test |
Average out of 25 |
National all pupils 2023 |
To be released in November |
School all pupils 2023 |
23 |
Year 4 Times Tables Test |
% achieving 25 out of 25 |
National all pupils 2023 |
To be released in November |
School all pupils 2023 |
53% |
Key Stage 1 Results
School |
Provisional National |
||
Percentage achieving national standards or above in reading, writing and maths | 74% | 54% | +20% |
Percentage achieving a high standard in reading, writing and maths | 16% | 6% | +10% |
Percentage achieving expected standard in reading | 81% | 67% | +14% |
Percentage achieving greater depth in reading | 19% | 19% | - |
Percentage achieving expected standard in writing | 74% | 58% | +16% |
Percentage achieving greater depth in writing | 16% | 8% | +8% |
Percentage achieving expected standard in maths | 81% | 69% | +12% |
Percentage achieving greater depth in maths | 19% | 16% | +3% |
Early Years 2023
Provisional National
School | Provisional National | |
87% | 80% | +7% |
Click here for the 2022 Data Summary and the 2019 Data Summary
Please click on the link below that will take you to the Department of Education Website and the performance data for Glenmere Community Primary School.