


Our Results
School | Provisional National | ||
Percentage achieving national standards or above in reading, writing and maths | 76% | 59% | +17% |
Percentage achieving a high standard in reading, writing and maths | 7% | 7% | 0% |
Percentage achieving expected standard in reading | 86% | 74% | +12% |
Percentage achieving greater depth in reading | 31% | 28% | +3% |
Percentage achieving expected standard in writing | 76% | 69% | +7% |
Percentage achieving greater depth in writing | 17% | 13% | +4% |
Percentage achieving expected standard in maths | 86% | 71% | +15% |
Percentage achieving greater depth in maths | 21% | 22% | -1% |
Reading | Writing | Maths |
+2.1 | +1.8 | +3.3 |
Year 4 Multiplication
Year 4 Times Tables Test |
Average out of 25 |
National all pupils 2022 |
19.8 |
School all pupils 2022 |
24 |
Year 4 Times Tables Test |
% achieving 25 out of 25 |
National all pupils 2022 |
27% |
School all pupils 2022 |
58% |
Key Stage 1 Results
School |
Provisional National |
||
Percentage achieving national standards or above in reading, writing and maths | 70% | 53% | +17% |
Percentage achieving a high standard in reading, writing and maths | 10% | 6% | +4% |
Percentage achieving expected standard in reading | 73% | 67% | +6% |
Percentage achieving greater depth in reading | 20% | 18% | +2% |
Percentage achieving expected standard in writing | 73% | 58% | +15% |
Percentage achieving greater depth in writing | 10% | 8% | +2% |
Percentage achieving expected standard in maths | 83% | 76% | +7% |
Percentage achieving greater depth in maths | 20% | 15% | +5% |
Early Years 2022
Provisional National
School | National | |
93% | 75% | +18 |
Click here for the 2019 Data Summary
Please click on the link below that will take you to the Department of Education Website and the performance data for Glenmere Community Primary School.