


Our Results
School | National | ||
Percentage achieving national standards or above in reading, writing and maths | 67% | 65% | +2% |
Percentage achieving a high standard in reading, writing and maths | 20% | 11% | +9% |
Percentage achieving expected standard in reading | 67% | 73% | -6% |
Percentage achieving greater depth in reading | 27% | 27% | 0% |
Percentage achieving expected standard in writing | 80% | 78% | +2% |
Percentage achieving greater depth in writing | 30% | 20% | +10 |
Percentage achieving expected standard in maths | 80% | 79% | +1% |
Percentage achieving greater depth in maths | 27% | 27% | 0% |
Percentage achieving expected in EGSP | 80% | 78% | +2% |
Reading | Writing | Maths |
-0.58 | +0.26 | +0.65 |
Reading | EGPS | Maths | |||
104.4 | 0 | 105 | -1.3 | 105.5 | +0.5 |
School | National | ||
Percentage achieving the expected standard in science | 77% | 83% | -6% |
Key Stage 1 Results
School | National | ||
Percentage achieving national standards or above in reading, writing and maths | 73% | 65% | +8% |
Percentage achieving a high standard in reading, writing and maths | 10% | 11% | -1% |
Percentage achieving expected standard in reading | 77% | 75% | +2% |
Percentage achieving greater depth in reading | 37% | 25% | +12% |
Percentage achieving expected standard in writing | 70% | 69% | +1% |
Percentage achieving greater depth in writing | 20% | 15% | +5% |
Percentage achieving expected standard in maths | 77% | 76% | +1% |
Percentage achieving greater depth in maths | 33% | 22% | +11% |
Early Year 2019
School | National | |
87% | 81.9% | +5.1 |